<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://scotthamiltongolf.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://scotthamiltongolf.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 13:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zurich Classic of New Orleans</title>
		<link>http://scotthamiltongolf.com/?p=784</link>
		<comments>http://scotthamiltongolf.com/?p=784#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scotthamiltongolf.com/?p=784</guid>
		<description><![CDATA[Tim Herron and Will Claxton both had a solid performance at the Zurich Classic of New Orleans, held this past week at TPC Louisiana. Tim Herron had rounds of 69, 68, 71 and 72 to finish at 8 under for the tournament, putting him in a tie for 39th place. Will Claxton ranked in a [...]]]></description>
		<wfw:commentRss>http://scotthamiltongolf.com/?feed=rss2&amp;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Georgia Classic Presented by First State Bank and Trust Company</title>
		<link>http://scotthamiltongolf.com/?p=781</link>
		<comments>http://scotthamiltongolf.com/?p=781#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scotthamiltongolf.com/?p=781</guid>
		<description><![CDATA[Scott’s players had a great showing at this year’s South Georgia Classic held at Kinderlou Forest Golf Club located in Valdosta, Georgia. All three of his players competing this past week finished inside of the Top 20.  Scott Gardiner finished in a tie for 7th place, firing a final round score of 68 to finish [...]]]></description>
		<wfw:commentRss>http://scotthamiltongolf.com/?feed=rss2&amp;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Heritage Tournament Summary</title>
		<link>http://scotthamiltongolf.com/?p=779</link>
		<comments>http://scotthamiltongolf.com/?p=779#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scotthamiltongolf.com/?p=779</guid>
		<description><![CDATA[Boo Weekley finished in a tie for sixth place at last week’s RBC Heritage, played on Harbour Town Golf Links located in Hilton Head, South Carolina. Boo posted rounds of 70, 66, 70 and 73 to finish at -5 for the tournament.  His finish improved his FedEx Cup Rank to 75th and his money list [...]]]></description>
		<wfw:commentRss>http://scotthamiltongolf.com/?feed=rss2&amp;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soboba Golf Classic Presented by Hub International Wrap-Up</title>
		<link>http://scotthamiltongolf.com/?p=774</link>
		<comments>http://scotthamiltongolf.com/?p=774#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scotthamiltongolf.com/?p=774</guid>
		<description><![CDATA[Reid Edstrom had back-to-back eagles on the front 9 of his final round to finish tied for 12th at this week’s Nationwide Event being held The CC at Soboba Springs. This is Reid’s first top 25 finish of the season and his 3rd time making the cut. Reid had rounds of 71, 69, 74, 69 [...]]]></description>
		<wfw:commentRss>http://scotthamiltongolf.com/?feed=rss2&amp;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Houston Open- Round 3 Summary</title>
		<link>http://scotthamiltongolf.com/?p=772</link>
		<comments>http://scotthamiltongolf.com/?p=772#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scotthamiltongolf.com/?p=772</guid>
		<description><![CDATA[April 1, 2012 &#124; Boo Weekley stayed in the hunt after his third round score of 2 under par and is currently at 10 under for the tournament. He is currently inside the top 10 and 7 strokes off the lead. Boo is looking for his second top 10 finish for the season, his first [...]]]></description>
		<wfw:commentRss>http://scotthamiltongolf.com/?feed=rss2&amp;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Houston Open- Round 2 Summary</title>
		<link>http://scotthamiltongolf.com/?p=768</link>
		<comments>http://scotthamiltongolf.com/?p=768#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scotthamiltongolf.com/?p=768</guid>
		<description><![CDATA[March 31, 2012 &#124; Boo Weekley made a charge up the leaderboard with his second round score of 67, which puts him at 8 under for the tournament and 4 shots behind the leader. His round consisted of 7 birdies and an unfortunate double bogey on hole #8.  A win this week will put Boo [...]]]></description>
		<wfw:commentRss>http://scotthamiltongolf.com/?feed=rss2&amp;p=768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Houston Open- Round 1 Summary</title>
		<link>http://scotthamiltongolf.com/?p=762</link>
		<comments>http://scotthamiltongolf.com/?p=762#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scotthamiltongolf.com/?p=762</guid>
		<description><![CDATA[March 30, 2012 &#124; The first round of the Shell Houston Open was completed early Friday morning due to a weather delay that occurred late Thursday afternoon. Scott Hamilton has three of his players in action this week. Boo Weekley fired a first round score of 3 under par, making 5 birdies and is well [...]]]></description>
		<wfw:commentRss>http://scotthamiltongolf.com/?feed=rss2&amp;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Elson (+1)- 1st Round of Sicilian Open</title>
		<link>http://scotthamiltongolf.com/?p=750</link>
		<comments>http://scotthamiltongolf.com/?p=750#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scotthamiltongolf.com/?p=750</guid>
		<description><![CDATA[After the first round of the 2012 Sicilian Open, Jamie Elson is currently T-101 after his first round 73 (+1).]]></description>
		<wfw:commentRss>http://scotthamiltongolf.com/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Bowditch Wins and Locks Up PGA Tour Card</title>
		<link>http://scotthamiltongolf.com/?p=650</link>
		<comments>http://scotthamiltongolf.com/?p=650#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scotthamiltongolf.com/?p=650</guid>
		<description><![CDATA[SAN JACINTO, Calif. &#8212; Australia&#8217;s Steven Bowditch fired a final-round 68 Sunday to earn his second career title, winning the $1 million Soboba Golf Classic. Bowditch, the 54-hole leader, birdied the first hole and eagled the sixth and was never seriously challenged the rest of the way, winning comfortably by three strokes over Utah&#8217;s Daniel [...]]]></description>
		<wfw:commentRss>http://scotthamiltongolf.com/?feed=rss2&amp;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Elson(-5) – 2nd in Saint-Omer Open</title>
		<link>http://scotthamiltongolf.com/?p=452</link>
		<comments>http://scotthamiltongolf.com/?p=452#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scotthamiltongolf.com/?p=452</guid>
		<description><![CDATA[Student Jamie Elson shot rounds of  71-67-68-73=279 (-5) to finish T2 at the Saint-Omer Open on the European Tour. Listen to his final round interview (above) where he acknowledges Scott Hamilton and all the work they did the week previous. Congratulations Jamie on your recent success.]]></description>
		<wfw:commentRss>http://scotthamiltongolf.com/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

